Mens 7th XI archived results

Date Time Fixture Opponent Result Match report
24 Nov 2018 14:30 Home Chelmsford 4 Loss 4 - 6 View
16 Nov 2018 19:30 Away East London 6 Win 4 - 1 View
10 Nov 2018 16:00 Home Brentwoof 4 Draw 2 - 2 View
3 Nov 2018 15:30 Away Wapping 9 Loss 1 - 2 View
27 Oct 2018 13:00 Home Colchester 3 Win 11 - 1 View
20 Oct 2018 12:15 Away Chelmsford 5 Win 3 - 2 View
13 Oct 2018 10:00 Home Old Loughts Academy Loss 2 - 3 View
6 Oct 2018 14:30 Home Maldon 2 Win 4 - 0 View
29 Sep 2018 12:00 Away Basildon 1 Win 6 - 0 View
22 Sep 2018 13:00 Home Saffron Walden 4 Loss 2 - 3 View